Industrial grade design for tough industrial environment
Noise and interference protection. Efficiently block the interference of power and microwave.
Standard equipment:independent RS232 Current Loop and Data Clock Output interface
5 stages of linear calibration,providing higher system accuracy
24 bits for internal A/D
Highly stablized A/D sampling data
Equipped with self-dialogist function,convenient for on-site maintenance.
Can be used with a variety of scales systems, or other suitable scale systems using analog load cells.
Anti-electromagnetic, anti-interference ability, good sealing, dust resistance, suitable for various industrial occasions
| Model | JIF-15B |
| Built-in interface | Rs232 & Current Loop and Data Clock Output |
| Display | 7 weight digits weight;7 segments 0.8″high red LED |
| Dimension(mm) | 148(L)*200(W)*108(H) |
| Operation Temp | -10℃~+40℃(+40℉~104℉) |
| Status indicators | -10℃~+40℃(+40℉~104℉) |
| Min.Readability | 3ΦLED,Stable,Zero,Net,Gross,Tart |
| Loadcell ecxitation | DC5V±5%,120mA(up to 8*350Ω Loadcells) |
| Memory | Calibration parameters and function settings are saved into EEPROM |
| Input sensitivity | 0.15μV/d and up to 1/60000 d |
| Max.Mewasured Voltage | -1mv ~ 39mv |
| AD Conversation/Rate | △-∑;80times/sec |
0086-535-6658296
[email protected]
0086-535-6658197