HOMEProduct OIML Stainless steel Calibration Weight——Weight Set 5kg-1mg

OIML Stainless steel Calibration Weight——Weight Set 5kg-1mg

Test weight is usually used in laboratory, chemical, medical industries, suitable for all kinds of scales such as analytical balance, floor scale, flat scale, weighing scale, forklift scales etc.

Features and Specifications

Class:E1、E2、F1、F2、M1

Material:Stainless steel, Chrome plated.

Process:Mirror/Mechanical polishing /Chrome plated/ Titanium plated(Optional)

Nominal Value: 5kg-1mg

Shape: Knob Cylindrical

Application

Applicable Place: Laboratories, Pharmaceutical Factories, Scales Factories, etc. Applications:Calibration for scales, balances or other weighing products.

Advantages

Stainless steel has the characteristics of resistance to weak corrosive media such as air, steam, water and chemical etching media such as acid, alkali and salt. The weight made with this material is also resistant to corrosion by corrosive media such as air, steam, water, and chemical etching media such as acid, alkali, and salt. It extends service life and improves the accuracy of weights.

Parameter

5kg-1mg
(Total 28pcs)
Nominal
Value
QTY
(pcs)
Tolerance(mg)
E1 E2 F1 F2 M1
1mg 1 0.003 0.006 0.020 0.06 0.20
2mg 2 0.003 0.006 0.020 0.06 0.20
5mg 1 0.003 0.006 0.020 0.06 0.20
10mg 1 0.003 0.008 0.025 0.08 0.25
20mg 2 0.003 0.010 0.03 0.10 0.3
50mg 1 0.004 0.012 0.04 0.12 0.4
100mg 1 0.005 0.016 0.05 0.16 0.5
200mg 2 0.006 0.020 0.06 0.20 0.6
500mg 1 0.008 0.025 0.08 0.25 0.8
1g 1 0.010 0.03 0.10 0.30 1.0
2g 2 0.012 0.04 0.12 0.40 1.2
5g 1 0.016 0.05 0.16 0.50 1.6
10g 1 0.020 0.06 0.20 0.60 2.0
20g 2 0.025 0.08 0.25 0.80 2.5
50g 1 0.03 0.10 0.30 1.00 3.0
100g 1 0.05 0.16 0.50 1.60 5.0
200g 2 0.10 0.30 1.00 3.00 10.0
500g 1 0.25 0.80 2.50 8.00 25.00
1kg 1 0.5 1.6 5 16 50
2kg 2 1 3 10 30 100
5kg 1 2.5 8 25 80 250

 

MESSAGE

MESSAGE